Recognizing emotions influences both your behavior and how others respond to you.

EmotionWords60
| emoword | count(emoword) | the_date | user_id | emotion |
|---|---|---|---|---|
| Afraid | 1 | 01/25/2026 | 0 | 2.20 |
| Bitter | 1 | 02/01/2026 | 0 | 0.80 |
| Proud | 1 | 02/08/2026 | 0 | 5.00 |
| Confused | 1 | 02/15/2026 | 0 | 3.00 |
| Comfortable | 1 | 02/16/2026 | 0 | 3.60 |
| Joy | 2 | 02/22/2026 | 0 | 6.00 |
| emoword | count(emoword) | the_date | user_id | emotion |
| Avg = 3.43 |
© 2026 Ombi, All Rights Reserved
