Recognizing emotions influences both your behavior and how others respond to you.
Last 10 Weeks
| dow | monster | words | weeknumber | user_id | rownumber |
|---|---|---|---|---|---|
| Week of 03/08/2026 | 6.00 | You had a jubiluxe week (6.0 out of 6) | 10 | 0 | 1 |
| Week of 02/22/2026 | 5.60 | You had a jubiluxe week (5.6 out of 6) | 8 | 0 | 2 |
| Week of 02/01/2026 | 0.80 | You had a wrathic week (0.8 out of 6) | 5 | 0 | 3 |
| Week of 01/25/2026 | 2.20 | You had a glumbra week (2.2 out of 6) | 4 | 0 | 4 |
| Week of 01/18/2026 | 4.20 | You had a solin week (4.2 out of 6) | 3 | 0 | 5 |
| Week of 01/11/2026 | 4.80 | You had a gravik week (4.8 out of 6) | 2 | 0 | 6 |
| Week of 01/04/2026 | 6.00 | You had a jubiluxe week (6.0 out of 6) | 1 | 0 | 7 |
| Week of 12/28/2025 | 3.40 | You had a snarble week (3.4 out of 6) | 0 | 0 | 8 |
| Week of 12/07/2025 | 3.80 | You had a solin week (3.8 out of 6) | 49 | 0 | 9 |
| Week of 11/09/2025 | 5.20 | You had a gravik week (5.2 out of 6) | 45 | 0 | 10 |
© 2026 Ombi, All Rights Reserved
